Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Parts for IP Bypass Control Valve and IP Bypass Shut Off Valve | 2018-12-21 | 2019-01-21 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-218016) | 2018-12-20 | 2019-01-20 |
Customs and International Procurement Department - Fuel and Power Business Segment | 1 Year Subscription Renewal for Oilgram Price Report Basic Service | 2018-12-19 | 2019-01-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Parts for “CCI” Accumulator HSU Turbine Bypass Valve | 2018-12-18 | 2019-01-18 |
Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Coal Supply and Coal Market Services | 2018-12-17 | 2019-01-17 |
Customs and International Procurement Department - Fuel and Power Business Segment | Accounting Services for Pre-Operation Period and Operation and Maintenance Service for Nam Lik 1 Hydroelectric Power Plant (“NL1PC”) in Lao PDR | 2018-12-14 | 2019-01-14 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply for EBSILON® Professional and EbsScript | 2018-12-12 | 2018-12-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | PG-18027 Compression Coil Spring P/N 18 for Assembly of HP Packing Gland | 2018-12-11 | 2019-01-11 |
Customs and International Procurement Department - Fuel and Power Business Segment | IHS Solution Services | 2018-12-11 | 2019-01-11 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 5 Items - Chemicals for Generator Overhaul | 2018-12-07 | 2019-01-07 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal