| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| Customs and International Procurement Department - Fuel and Power Business Segment | Consulting Services on LNG Procurement | 2025-03-06 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Result for Engineering Consultancy Services on Submarine Cable System Development Project to Samui Island in Surat Thani Province for System Security Enhancement (SPSS) | 2023-12-28 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Consulting Services on LNG Procurement | 2023-04-05 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Consulting Services on LNG Procurement | 2022-08-11 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Consulting Services on LNG Procurement | 2021-10-01 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | FINAL EVALUATION RESULT - Legal Consulting Services on LNG Procurement | 2021-08-03 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Consulting Services on Technical Due Diligence for LNG Receiving Terminal Project | 2021-08-03 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Consultancy Services on LNG Procurement Study | 2020-06-01 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Legal Consultancy Services on Floating Storage and Regasification Unit (FSRU) Procurement | 2020-01-13 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | GRI Content Index Service for Year 2018 | 2019-06-21 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal