Department | Title | Post Date | End Date |
---|---|---|---|
Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1_Rebid) | 2025-10-09 | 2025-11-09 |
Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25023) | 2025-10-08 | 2025-11-08 |
Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1) | 2025-10-03 | 2025-11-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24054) | 2025-08-08 | 2025-09-08 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24049) | 2025-07-29 | 2025-08-29 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056) | 2025-07-15 | 2025-08-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services | 2025-07-02 | 2025-08-02 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24047) | 2025-06-13 | 2025-07-13 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation: Subscription for Canva Teams (Annual License) (PB68019) | 2025-05-29 | 2025-06-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25003) | 2025-05-22 | 2025-06-22 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal