| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24047) | 2025-06-13 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation: Subscription for Canva Teams (Annual License) (PB68019) | 2025-05-29 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25003) | 2025-05-22 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23029/2) | 2025-05-15 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Services (PF68002) | 2025-04-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24051) | 2025-04-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24043) | 2025-04-24 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21031) | 2025-04-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23032, 2nd Shipment) | 2025-03-24 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results: Preventive Maintenance Services for FT-IR for ALPHA (PB67024) | 2025-03-14 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal