Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23038/1) | 2024-04-25 | 2024-05-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23046/1) | 2024-04-03 | 2024-05-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-24016) | 2024-03-25 | 2024-04-25 |
Customs and International Procurement Department - Fuel and Power Business Segment | Supply of STAAD.Pro Perpetual License and STAAD.Pro SELECT Subscription | 2024-02-27 | 2024-03-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23018) | 2024-02-09 | 2024-03-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23031/1) | 2024-02-09 | 2024-03-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23042/2) | 2024-01-25 | 2024-02-26 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight forwarding service _ Battery and Battery Charger (PG-23022), WNCC4 | 2024-01-15 | 2024-02-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23030) | 2024-01-15 | 2024-02-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23006) | 2024-01-10 | 2024-02-10 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal