| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24005) | 2024-11-21 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | งานจ้างเหมารถกระเช้าไฟเบอร์ติดบูมล้อยางเครื่องยนต์ดีเซล รวมน้ำมันเชื้อเพลิง พร้อมผู้ควบคุมรถ - PB67025 | 2024-11-20 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. B2LV-TERM-01 (Supply of Cable Termination) | 2024-11-19 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23029/1) | 2024-11-19 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | จ้างขนส่งผู้ปฏิบัติงาน กฟผ. ด้วยรถตู้ปรับอากาศ พร้อมพนักงานขับรถ รวมน้ำมันเชื้อเพลิง ณ สาธารณรัฐประชาธิปไตยประชาชนลาว | 2024-11-14 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24040) | 2024-11-14 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24008) | 2024-11-12 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24030) | 2024-11-07 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24038) | 2024-10-28 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24011/1) | 2024-10-09 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal