Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation - Air Freight Forwarding Services (PB66017) | 2023-07-24 | 2023-08-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23024) | 2023-07-24 | 2023-08-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23005) | 2023-07-19 | 2023-08-21 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/2) | 2023-07-03 | 2023-08-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-21051) | 2023-06-22 | 2023-07-22 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23003) | 2023-06-08 | 2023-07-07 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/1) | 2023-06-01 | 2023-07-01 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22028) | 2023-05-18 | 2023-06-18 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22019/2) | 2023-04-24 | 2023-05-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service for Hydraulic Pump, North Bangkok Power Plant Block 1 | 2023-04-04 | 2023-05-04 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal