Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22005) | 2022-11-03 | 2022-12-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22017) | 2022-10-27 | 2022-11-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-21028/1) | 2022-10-19 | 2022-11-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22018) | 2022-10-07 | 2022-11-07 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Sea Freight Forwarding Services (PG-21011) | 2022-10-06 | 2022-11-06 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22001) | 2022-09-08 | 2022-10-07 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65025) | 2022-08-10 | 2022-09-12 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20047) | 2022-07-21 | 2022-08-22 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65021) | 2022-07-12 | 2022-08-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20028) | 2022-06-23 | 2022-07-25 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal