| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23011) | 2024-06-19 | 2024-07-19 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24015) | 2024-05-31 | 2024-06-30 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24002) | 2024-05-31 | 2024-07-01 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24006) | 2024-05-23 | 2024-06-23 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21027/1) | 2024-05-03 | 2024-07-30 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24003) | 2024-05-02 | 2024-06-27 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23038/1) | 2024-04-25 | 2024-05-27 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23046/1) | 2024-04-03 | 2024-05-03 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-24016) | 2024-03-25 | 2024-04-25 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of STAAD.Pro Perpetual License and STAAD.Pro SELECT Subscription | 2024-02-27 | 2024-03-27 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal