| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23012) | 2023-08-04 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. TS12-TERM-03 (Supply of Cable Termination) | 2023-08-04 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23021) | 2023-07-27 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation - Air Freight Forwarding Services (PB66017) | 2023-07-24 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23024) | 2023-07-24 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23005) | 2023-07-19 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/2) | 2023-07-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-21051) | 2023-06-22 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23003) | 2023-06-08 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/1) | 2023-06-01 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal