Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64039) | 2022-01-07 | 2022-02-07 |
International Procurement Department - Transmission Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64042) | 2021-12-20 | 2022-01-20 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21002/2) | 2021-12-16 | 2022-01-17 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21018) | 2021-11-24 | 2021-12-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21040) | 2021-11-23 | 2021-12-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21023) | 2021-11-19 | 2021-12-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21022) | 2021-10-28 | 2021-11-28 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64038) | 2021-10-27 | 2021-11-29 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21010/1) | 2021-10-18 | 2021-11-18 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20077) | 2021-10-11 | 2021-11-08 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal