| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23003) | 2023-06-08 | 2023-07-07 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/1) | 2023-06-01 | 2023-07-01 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22028) | 2023-05-18 | 2023-06-18 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22019/2) | 2023-04-24 | 2023-05-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service for Hydraulic Pump, North Bangkok Power Plant Block 1 | 2023-04-04 | 2023-05-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22007) | 2023-03-30 | 2023-03-30 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23007) | 2023-03-27 | 2023-04-27 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22010) | 2023-03-22 | 2023-04-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22019/1) | 2023-02-23 | 2023-03-23 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22003) | 2022-12-22 | 2023-01-23 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal