Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21035) (REVISED) | 2022-02-22 | 2022-03-22 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21035) | 2022-02-22 | 2022-03-22 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65005) | 2022-02-18 | 2022-03-18 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. GBA3-TERM-01 (Supply of Cable Termination) | 2022-02-10 | 2022-03-10 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65002) | 2022-02-04 | 2022-03-04 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21046) | 2022-02-02 | 2022-03-02 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64045) | 2022-01-27 | 2022-02-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services PG-21013 | 2022-01-26 | 2022-02-26 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64044) | 2022-01-14 | 2022-02-14 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation - จ้างเหมาติดตั้งและรื้อถอนนั่งร้าน เพื่อใช้ที่โรงไฟฟ้าน้ำเทิน 2 (PB64047) | 2022-01-14 | 2022-02-14 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal