| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23014) | 2023-08-25 | 2023-09-25 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23004) | 2023-08-18 | 2023-09-18 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23012) | 2023-08-04 | 2023-09-04 |
| International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. TS12-TERM-03 (Supply of Cable Termination) | 2023-08-04 | 2023-09-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23021) | 2023-07-27 | 2023-08-27 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation - Air Freight Forwarding Services (PB66017) | 2023-07-24 | 2023-08-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23024) | 2023-07-24 | 2023-08-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23005) | 2023-07-19 | 2023-08-21 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/2) | 2023-07-03 | 2023-08-03 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-21051) | 2023-06-22 | 2023-07-22 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal