| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight forwarding service _ Battery and Battery Charger (PG-23022), WNCC4 | 2024-01-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23030) | 2024-01-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23006) | 2024-01-10 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23017) | 2024-01-08 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23042/1) | 2023-12-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23015) | 2023-12-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of 1 item – 12 months – Freepik Premium Subscription | 2023-12-07 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 4 Items - Battery and Battery Charger for Remote Crane, Wang Noi Power Plant Block 4 | 2023-11-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23014) | 2023-08-25 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23004) | 2023-08-18 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal