Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22007) | 2023-03-30 | 2023-03-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23007) | 2023-03-27 | 2023-04-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22010) | 2023-03-22 | 2023-04-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22019/1) | 2023-02-23 | 2023-03-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22003) | 2022-12-22 | 2023-01-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 1 item – 12 months – Premium Subscription (Enquiry No. EGAT 14/2565) | 2022-11-23 | 2022-12-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22005) | 2022-11-03 | 2022-12-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22017) | 2022-10-27 | 2022-11-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-21028/1) | 2022-10-19 | 2022-11-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22018) | 2022-10-07 | 2022-11-07 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal