| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24006) | 2024-05-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21027/1) | 2024-05-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24003) | 2024-05-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23038/1) | 2024-04-25 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23046/1) | 2024-04-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-24016) | 2024-03-25 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of STAAD.Pro Perpetual License and STAAD.Pro SELECT Subscription | 2024-02-27 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23018) | 2024-02-09 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23031/1) | 2024-02-09 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23042/2) | 2024-01-25 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal