| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23018) | 2024-02-09 | 2024-03-09 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23031/1) | 2024-02-09 | 2024-03-09 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23042/2) | 2024-01-25 | 2024-02-26 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight forwarding service _ Battery and Battery Charger (PG-23022), WNCC4 | 2024-01-15 | 2024-02-15 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23030) | 2024-01-15 | 2024-02-15 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23006) | 2024-01-10 | 2024-02-10 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23017) | 2024-01-08 | 2024-02-08 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-23042/1) | 2023-12-15 | 2024-01-15 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23015) | 2023-12-15 | 2024-01-15 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of 1 item – 12 months – Freepik Premium Subscription | 2023-12-07 | 2024-01-08 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal