Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65025) | 2022-08-10 | 2022-09-12 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20047) | 2022-07-21 | 2022-08-22 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65021) | 2022-07-12 | 2022-08-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20028) | 2022-06-23 | 2022-07-25 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21041) | 2022-06-23 | 2022-07-22 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20073) | 2022-06-21 | 2022-07-21 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65019) | 2022-06-20 | 2022-07-20 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Sea Freight Forwarding Services (PG-21035) | 2022-06-16 | 2022-07-16 |
Customs and International Procurement Department - Fuel and Power Business Segment | Air Freight Forwarder Service (PB65018) | 2022-06-15 | 2022-07-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21025) | 2022-06-02 | 2022-07-02 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal