| Department | Title | Post Date | End Date |
|---|---|---|---|
| Procurement Department - Central Segment | Medium Cost for สิทธิ์ใช้งาน PATSNAP | 2026-10-05 | 2026-11-05 |
| Procurement Department - Power Business Segment | Announcement and Medium Cost Special Method of Supply of Loadcell 50 kN Pulling Bracket for PreVenTest Advance | 2026-09-24 | 2026-10-24 |
| Procurement Department - Transmission System Segment | Medium Cost for Enquiry No. TIEC-GIS-06 (Supply of 500 kV Gas Insulated Switchgear) | 2026-09-23 | 2026-10-23 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Supply of DCS Spare Parts Inventory for Nam Phong Power Plant (Enquiry Ref. No. PG-26021) | 2026-08-31 | 2026-10-01 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Services for Tuning Gas Turbine Combustion System | 2026-08-31 | 2026-09-30 |
| Procurement Department - Power Business Segment | Announcement and Medium Cost Special Method of ซอฟต์แวร์นอก มาตรฐาน MIKE+ | 2026-08-24 | 2026-09-24 |
| Procurement Department - Central Segment | MEDIUM COST - Subscription of Bloomberg Professional Services [1000426559] | 2026-08-21 | 2027-08-21 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Medium Cost - Three (3) Year Subscription of Commodities Service Model + (CSM+) | 2026-08-11 | 2026-09-12 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Subscription Renewal of Gas/LNG Research | 2026-07-31 | 2026-08-31 |
| Procurement Department - Transmission System Segment | Medium Cost for PR No. 1000424760 (Supply of Weather data API Service) | 2026-07-27 | 2026-11-01 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal