| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (Air) PG-19030 | 2019-10-22 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea) PG-118001/4 | 2019-10-22 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | จ้างบริการขนส่งสินค้าทางอากาศ (นำเข้า) เลขที่ PB62029 | 2019-10-17 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Air circuit Breaker PG-19011 | 2019-10-11 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarder Services (Sea - Import) (PB No. 62026) | 2019-10-10 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea) PG-118001/3 | 2019-10-08 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea) PG-118001/2 | 2019-09-12 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarder Services (Air - Export) (PB No. 62023) | 2019-09-11 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Thermocouple for Gas Turbine MW701F South Bangkok Power Plant | 2019-09-04 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Services of Gas Turbine Model MW701F Parts (Sea) PB62018 | 2019-09-02 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal