| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19037 | 2019-12-17 | 2019-01-17 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19013) | 2019-12-13 | 2020-01-13 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19032/2 | 2019-12-11 | 2020-01-14 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Sea Freight Forwarder (Export) - M701F Order No.4 | 2019-12-09 | 2020-01-09 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19025 | 2019-12-04 | 2020-01-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | จ้างดำเนินการขนส่งสินค้าทางทะเล (นำเข้า) จากท่าเรือ Yokohama ประเทศญี่ปุ่น | 2019-12-04 | 2020-01-06 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19032/1 | 2019-11-15 | 2019-12-16 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea) PG-118001/5 | 2019-11-12 | 2019-12-12 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19057 | 2019-11-08 | 2019-12-09 |
| Customs and International Procurement Department - Fuel and Power Business Segment | จ้างบริการขนส่งสินค้าทางอากาศ (ส่งออก) เลขที่ PB62032 | 2019-10-31 | 2019-12-01 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal