| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea Import) PG-19016/2 | 2020-08-17 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20006/3) (Air Import) | 2020-08-10 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63022 (Sea Import) | 2020-08-10 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63023 (Sea Import) | 2020-08-07 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19075/2 (Air Import) | 2020-08-07 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63021 (Air Import) | 2020-08-05 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63019 (Air Import) | 2020-08-05 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20038) (Air Import) | 2020-08-05 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20030) | 2020-08-04 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20054 (Air Import) | 2020-07-31 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal