| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20014) | 2020-05-27 | 2020-06-29 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19051) | 2020-05-25 | 2020-06-25 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20027) | 2020-05-19 | 2020-06-19 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19067) | 2020-05-18 | 2020-06-18 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19070_rev.1) | 2020-04-30 | 2020-06-01 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19019) | 2020-04-27 | 2020-05-27 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service _ PG-19054 | 2020-04-23 | 2020-05-23 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19061/3) | 2020-04-20 | 2020-05-20 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19061/1) | 2020-04-16 | 2020-05-16 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freigt Forwarding Service (PG-19061/2) | 2020-04-01 | 2020-05-01 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal