| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Transmission Segment | Freight Forwarding Service (PG-19049/1) (Air Import) | 2020-07-02 | 2020-08-03 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20032 (Air Import) | 2020-07-02 | 2020-08-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20016/1 (Air Import) | 2020-07-01 | 2020-07-31 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20044 (Air Import) | 2020-06-24 | 2020-07-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19066 (Air Import) | 2020-06-24 | 2020-07-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19058 (Air Import) | 2020-06-22 | 2020-07-22 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19071 (Air Import) | 2020-06-17 | 2020-07-17 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20018 (Air Import) | 2020-06-17 | 2020-07-17 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19056 (Air Import) | 2020-06-17 | 2020-07-17 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service (Air-Import) PB63017 | 2020-06-16 | 2020-07-16 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal