Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | จ้างดำเนินการขนส่งสินค้าทางทะเล (นำเข้า) จากท่าเรือ Yokohama ประเทศญี่ปุ่น | 2019-12-04 | 2020-01-06 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19032/1 | 2019-11-15 | 2019-12-16 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea) PG-118001/5 | 2019-11-12 | 2019-12-12 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19057 | 2019-11-08 | 2019-12-09 |
Customs and International Procurement Department - Fuel and Power Business Segment | จ้างบริการขนส่งสินค้าทางอากาศ (ส่งออก) เลขที่ PB62032 | 2019-10-31 | 2019-12-01 |
Customs and International Procurement Department - Fuel and Power Business Segment | จ้างดำเนินการขนส่งสินค้าทางอากาศ (นำเข้า) - Order 10 | 2019-10-30 | 2019-12-02 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarder Services (Air - Export) (PB No. 62030) | 2019-10-28 | 2019-11-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (Air) PG-19030 | 2019-10-22 | 2019-11-22 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea) PG-118001/4 | 2019-10-22 | 2019-11-22 |
Customs and International Procurement Department - Fuel and Power Business Segment | จ้างบริการขนส่งสินค้าทางอากาศ (นำเข้า) เลขที่ PB62029 | 2019-10-17 | 2019-11-17 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal