| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20006/2) (Air Import) | 2020-07-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - PG-20001/2 Parts for Interstage Seal Housing and Replaceable Wear Strip - 6 Items (2nd shipment) | 2020-07-29 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20022 (1) (Air Import) | 2020-07-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20029 (Air Import) | 2020-07-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19073 (Air Import) | 2020-07-14 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20039 (Air Import) | 2020-07-09 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service (Sea-Import) PB63018 | 2020-07-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20006/1) (Air Import) | 2020-07-03 | ||
| International Procurement Department - Transmission Segment | Freight Forwarding Service (PG-19049/1) (Air Import) | 2020-07-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20032 (Air Import) | 2020-07-02 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal