| Department | Title | Post Date | End Date |
|---|---|---|---|
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63026 (Air Import) | 2020-08-20 | 2020-09-20 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20022/2 (Air Import) | 2020-08-18 | 2020-09-18 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Sea Import) PG-19016/2 | 2020-08-17 | 2020-09-17 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20006/3) (Air Import) | 2020-08-10 | 2020-09-10 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63022 (Sea Import) | 2020-08-10 | 2020-09-10 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63023 (Sea Import) | 2020-08-07 | 2020-09-07 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19075/2 (Air Import) | 2020-08-07 | 2020-09-07 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63021 (Air Import) | 2020-08-05 | 2020-09-07 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63019 (Air Import) | 2020-08-05 | 2020-09-07 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20038) (Air Import) | 2020-08-05 | 2020-09-04 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal