| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Parts for DCIS North Bangkok Power Plant Block 2, PG-20043 | 2020-11-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19043/1 (Air Import) | 2020-11-30 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63034 (Air Import) | 2020-11-25 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20065/1) | 2020-10-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19049/3) | 2020-10-28 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63033 (Air Import) | 2020-10-21 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63032 (Air Import) | 2020-10-21 | ||
| International Procurement Department - Transmission Segment | Freight Forwarding Service (PG-20015) | 2020-10-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service _ Parts for Interstage Seal Housing and Replaceable Wear Strip PG-20001/4 | 2020-10-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20062/2 (Air Import) | 2020-10-12 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal