| Department | Title | Post Date | End Date |
|---|---|---|---|
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64019) | 2021-06-14 | 2021-07-14 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20078) | 2021-06-10 | 2021-07-10 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-20079) | 2021-06-03 | 2021-07-04 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Sea Freight Forwarder Service (PB64013) | 2021-05-28 | 2021-06-28 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20035) | 2021-05-24 | 2021-06-24 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64014) | 2021-05-24 | 2021-06-24 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64003) | 2021-05-14 | 2021-06-14 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation for Airfreight Forwarding Service (PB64008) | 2021-04-23 | 2021-05-24 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64005) | 2021-04-02 | 2021-05-03 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Parts for CT & ST Control Oil System, PG-19060 | 2021-03-16 | 2021-04-16 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal