Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20011/2) | 2021-02-03 | 2021-03-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20059) | 2021-01-28 | 2021-02-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19049/4) | 2020-12-25 | 2021-01-25 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20020) | 2020-12-18 | 2021-01-18 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20065/2) | 2020-12-17 | 2021-01-18 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63037 (Sea Import) | 2020-12-08 | 2021-01-08 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20022/5) | 2020-12-08 | 2021-01-08 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Parts for DCIS North Bangkok Power Plant Block 2, PG-20043 | 2020-11-30 | 2020-12-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19043/1 (Air Import) | 2020-11-30 | 2020-12-30 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63034 (Air Import) | 2020-11-25 | 2020-12-25 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal