| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22017) | 2022-10-27 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-21028/1) | 2022-10-19 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22018) | 2022-10-07 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Sea Freight Forwarding Services (PG-21011) | 2022-10-06 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Services (PG-22001) | 2022-09-08 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65025) | 2022-08-10 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20047) | 2022-07-21 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65021) | 2022-07-12 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20028) | 2022-06-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21041) | 2022-06-23 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal