Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21002/1) | 2021-07-29 | 2021-08-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20076) | 2021-07-29 | 2021-08-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21014) | 2021-07-29 | 2021-08-29 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service _ PG-21016/1 | 2021-07-09 | 2021-08-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20071) | 2021-06-16 | 2021-07-16 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64019) | 2021-06-14 | 2021-07-14 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20078) | 2021-06-10 | 2021-07-10 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-20079) | 2021-06-03 | 2021-07-04 |
Customs and International Procurement Department - Fuel and Power Business Segment | Sea Freight Forwarder Service (PB64013) | 2021-05-28 | 2021-06-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20035) | 2021-05-24 | 2021-06-24 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal