| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20073) | 2022-06-21 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65019) | 2022-06-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Sea Freight Forwarding Services (PG-21035) | 2022-06-16 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Air Freight Forwarder Service (PB65018) | 2022-06-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21025) | 2022-06-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Sea Freight Forwarding Services (PG-20048) | 2022-06-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21032) | 2022-04-29 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21030) | 2022-04-25 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21050) | 2022-04-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21045) | 2022-04-04 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal