| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21050) | 2022-04-20 | 2022-05-20 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21045) | 2022-04-04 | 2022-05-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21035) (REVISED) | 2022-03-11 | 2022-04-11 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21042) | 2022-03-07 | 2022-04-07 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21040/2) | 2022-02-22 | 2022-03-22 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21035) (REVISED) | 2022-02-22 | 2022-03-22 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21035) | 2022-02-22 | 2022-03-22 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65005) | 2022-02-18 | 2022-03-18 |
| International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. GBA3-TERM-01 (Supply of Cable Termination) | 2022-02-10 | 2022-03-10 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB65002) | 2022-02-04 | 2022-03-04 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal