Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64014) | 2021-05-24 | 2021-06-24 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64003) | 2021-05-14 | 2021-06-14 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation for Airfreight Forwarding Service (PB64008) | 2021-04-23 | 2021-05-24 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64005) | 2021-04-02 | 2021-05-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Parts for CT & ST Control Oil System, PG-19060 | 2021-03-16 | 2021-04-16 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-19049/5) | 2021-03-10 | 2021-04-12 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-19053/1) | 2021-03-02 | 2021-04-02 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20068) | 2021-02-24 | 2021-03-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-20015/1) | 2021-02-15 | 2021-03-15 |
International Procurement Department - Transmission Segment | Air Freight Forwarding Service (PB63044) | 2021-02-05 | 2021-03-05 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal