| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services PG-21013 | 2022-01-26 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64044) | 2022-01-14 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation - จ้างเหมาติดตั้งและรื้อถอนนั่งร้าน เพื่อใช้ที่โรงไฟฟ้าน้ำเทิน 2 (PB64047) | 2022-01-14 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64039) | 2022-01-07 | ||
| International Procurement Department - Transmission Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64042) | 2021-12-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21002/2) | 2021-12-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21018) | 2021-11-24 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21040) | 2021-11-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21023) | 2021-11-19 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21022) | 2021-10-28 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal