| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21023) | 2021-11-19 | 2021-12-19 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21022) | 2021-10-28 | 2021-11-28 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64038) | 2021-10-27 | 2021-11-29 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21010/1) | 2021-10-18 | 2021-11-18 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20077) | 2021-10-11 | 2021-11-08 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21006) | 2021-10-08 | 2021-11-08 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Sea Freight Forwarding Service (PB64036) | 2021-10-05 | 2021-11-05 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight forwarding service _ PG-21016/2 | 2021-09-20 | 2021-10-20 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-21003) | 2021-09-20 | 2021-10-20 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21008) | 2021-09-20 | 2021-10-20 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal