| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-19049/5) | 2021-03-10 | 2021-04-12 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-19053/1) | 2021-03-02 | 2021-04-02 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20068) | 2021-02-24 | 2021-03-24 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-20015/1) | 2021-02-15 | 2021-03-15 |
| International Procurement Department - Transmission Segment | Air Freight Forwarding Service (PB63044) | 2021-02-05 | 2021-03-05 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20011/2) | 2021-02-03 | 2021-03-03 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20059) | 2021-01-28 | 2021-02-28 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19049/4) | 2020-12-25 | 2021-01-25 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20020) | 2020-12-18 | 2021-01-18 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20065/2) | 2020-12-17 | 2021-01-18 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal