Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63023 (Sea Import) | 2020-08-07 | 2020-09-07 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19075/2 (Air Import) | 2020-08-07 | 2020-09-07 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63021 (Air Import) | 2020-08-05 | 2020-09-07 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63019 (Air Import) | 2020-08-05 | 2020-09-07 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20038) (Air Import) | 2020-08-05 | 2020-09-04 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20030) | 2020-08-04 | 2020-09-04 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20054 (Air Import) | 2020-07-31 | 2020-08-31 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20006/2) (Air Import) | 2020-07-30 | 2020-08-31 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - PG-20001/2 Parts for Interstage Seal Housing and Replaceable Wear Strip - 6 Items (2nd shipment) | 2020-07-29 | 2020-08-29 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20022 (1) (Air Import) | 2020-07-23 | 2020-08-24 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal