| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-20079) | 2021-06-03 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Sea Freight Forwarder Service (PB64013) | 2021-05-28 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20035) | 2021-05-24 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64014) | 2021-05-24 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Air Freight Forwarder Service (PB64003) | 2021-05-14 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation for Airfreight Forwarding Service (PB64008) | 2021-04-23 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64005) | 2021-04-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Parts for CT & ST Control Oil System, PG-19060 | 2021-03-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-19049/5) | 2021-03-10 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-19053/1) | 2021-03-02 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal