| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Results - Sea Freight Forwarder Service (PB64038) | 2021-10-27 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21010/1) | 2021-10-18 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-20077) | 2021-10-11 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21006) | 2021-10-08 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Sea Freight Forwarding Service (PB64036) | 2021-10-05 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight forwarding service _ PG-21016/2 | 2021-09-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-21003) | 2021-09-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21008) | 2021-09-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21010) | 2021-09-17 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21026) | 2021-09-15 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal