Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19043) | 2020-09-30 | 2020-10-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services - Power Supply Unit D0DCC07-B, PG-20024 | 2020-09-28 | 2020-10-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20031) | 2020-09-21 | 2020-10-21 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20042) | 2020-09-17 | 2020-10-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20061) | 2020-09-14 | 2020-10-14 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63028 (Sea Import) | 2020-09-11 | 2020-10-12 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63027 (Sea Import) | 2020-09-09 | 2020-10-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19049/2 (Air Import) | 2020-09-08 | 2020-10-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20062/1 (Air Import) | 2020-09-03 | 2020-10-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20023 (Air) | 2020-09-03 | 2020-10-05 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal