| Department | Title | Post Date | End Date |
|---|---|---|---|
| Procurement Department - Power Business Segment | Sea Freight Forwarder (Ref.H2502) | 2025-11-12 | 2025-12-12 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24034) | 2025-11-11 | 2025-12-11 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/3) | 2025-11-10 | 2025-12-10 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25030) | 2025-11-05 | 2025-12-05 |
| Procurement Department - Power Business Segment | Final Evaluation - Sea Freight Forwarding Services (H2501) | 2025-11-05 | 2025-12-08 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25017/1) | 2025-11-04 | 2025-12-04 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24044) | 2025-10-22 | 2026-02-28 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/2) | 2025-10-21 | 2025-11-21 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25042) | 2025-10-15 | 2025-11-15 |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1_Rebid) | 2025-10-09 | 2025-11-09 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal