Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Services (PB67019) | 2024-09-27 | 2024-10-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23044) | 2024-09-20 | 2024-10-20 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23046/2) | 2024-09-13 | 2024-10-13 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23035) | 2024-09-13 | 2024-10-13 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21027/2) | 2024-09-02 | 2024-11-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24038) | 2024-08-26 | 2024-09-26 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23041) | 2024-08-22 | 2024-09-22 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23052) | 2024-08-19 | 2024-09-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services PG-23038/2 | 2024-08-16 | 2024-09-16 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24011) | 2024-08-02 | 2024-09-02 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal