| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24044) | 2025-10-22 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/2) | 2025-10-21 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25042) | 2025-10-15 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1_Rebid) | 2025-10-09 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25023) | 2025-10-08 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1) | 2025-10-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24054) | 2025-08-08 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24049) | 2025-07-29 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056) | 2025-07-15 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services | 2025-07-02 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal