| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/3) | 2025-11-10 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25030) | 2025-11-05 | ||
| Procurement Department - Power Business Segment | Final Evaluation - Sea Freight Forwarding Services (H2501) | 2025-11-05 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25017/1) | 2025-11-04 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24044) | 2025-10-22 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/2) | 2025-10-21 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25042) | 2025-10-15 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1_Rebid) | 2025-10-09 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25023) | 2025-10-08 | ||
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1) | 2025-10-03 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal