Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23028) | 2024-07-26 | 2024-08-26 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23031/3) | 2024-07-16 | 2024-08-16 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services PG-23027 | 2024-07-01 | 2024-08-01 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services PG-23031/2 | 2024-06-20 | 2024-07-20 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-23011) | 2024-06-19 | 2024-07-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24015) | 2024-05-31 | 2024-06-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24002) | 2024-05-31 | 2024-07-01 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24006) | 2024-05-23 | 2024-06-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-21027/1) | 2024-05-03 | 2024-07-30 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24003) | 2024-05-02 | 2024-06-27 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal