Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20029 (Air Import) | 2020-07-23 | 2020-08-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19073 (Air Import) | 2020-07-14 | 2020-08-14 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20039 (Air Import) | 2020-07-09 | 2020-08-09 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service (Sea-Import) PB63018 | 2020-07-03 | 2020-08-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20006/1) (Air Import) | 2020-07-03 | 2020-08-04 |
International Procurement Department - Transmission Segment | Freight Forwarding Service (PG-19049/1) (Air Import) | 2020-07-02 | 2020-08-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20032 (Air Import) | 2020-07-02 | 2020-08-04 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20016/1 (Air Import) | 2020-07-01 | 2020-07-31 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20044 (Air Import) | 2020-06-24 | 2020-07-24 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19066 (Air Import) | 2020-06-24 | 2020-07-24 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal