| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20068) | 2021-02-24 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-20015/1) | 2021-02-15 | ||
| International Procurement Department - Transmission Segment | Air Freight Forwarding Service (PB63044) | 2021-02-05 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20011/2) | 2021-02-03 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20059) | 2021-01-28 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19049/4) | 2020-12-25 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20020) | 2020-12-18 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20065/2) | 2020-12-17 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63037 (Sea Import) | 2020-12-08 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20022/5) | 2020-12-08 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal