| Department | Title | Post Date | End Date |
|---|---|---|---|
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63037 (Sea Import) | 2020-12-08 | 2021-01-08 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20022/5) | 2020-12-08 | 2021-01-08 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service - Parts for DCIS North Bangkok Power Plant Block 2, PG-20043 | 2020-11-30 | 2020-12-30 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19043/1 (Air Import) | 2020-11-30 | 2020-12-30 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63034 (Air Import) | 2020-11-25 | 2020-12-25 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20065/1) | 2020-10-30 | 2020-11-30 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19049/3) | 2020-10-28 | 2020-11-30 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63033 (Air Import) | 2020-10-21 | 2020-11-21 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63032 (Air Import) | 2020-10-21 | 2020-11-23 |
| International Procurement Department - Transmission Segment | Freight Forwarding Service (PG-20015) | 2020-10-16 | 2020-11-16 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal