| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20025 (Air Import) | 2020-10-09 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20011/1 (Air Import) | 2020-10-09 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-20022/4 (Air Import) | 2020-10-02 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19043) | 2020-09-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services - Power Supply Unit D0DCC07-B, PG-20024 | 2020-09-28 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20031) | 2020-09-21 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20042) | 2020-09-17 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20061) | 2020-09-14 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63028 (Sea Import) | 2020-09-11 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service PB63027 (Sea Import) | 2020-09-09 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal