Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarder Services (PG-19001) | 2019-05-03 | 2019-06-03 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air : PG-19006) | 2019-03-29 | 2019-04-29 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air : PG-18027) | 2019-03-27 | 2019-04-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-218006) | 2019-03-18 | 2019-04-18 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 3 Pcs. - Deionizer Unit 323A2419P3 | 2019-03-07 | 2019-03-07 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air : PG-216038) | 2019-03-01 | 2019-04-01 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service for Parts for “MHPS” Gas Turbine MW701F (PG-18031) | 2019-02-27 | 2019-03-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air : PG-218012) | 2019-02-08 | 2019-03-08 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarder Services (Air - Import) (PB No. 62009) | 2019-02-06 | 2019-03-06 |
Customs and International Procurement Department - Fuel and Power Business Segment | Air Freight Forwarder Services (PB62006) importing capital part of gas turbine parts M701F under order No. 1 -1st shipment | 2019-02-05 | 2019-03-05 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal