| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20027) | 2020-05-19 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19067) | 2020-05-18 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19070_rev.1) | 2020-04-30 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19019) | 2020-04-27 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service _ PG-19054 | 2020-04-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19061/3) | 2020-04-20 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19061/1) | 2020-04-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freigt Forwarding Service (PG-19061/2) | 2020-04-01 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (Air) PG-19041 | 2020-03-13 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Air Freight Forwarding Service - PB63008 | 2020-03-04 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal