| Department | Title | Post Date | Successful Bidder (s) | Supporting Reason (s) |
|---|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | (152) Items - Parts for Generator, South Bangkok Power Plant Block 3 | 2020-04-23 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 4 Sets - Journal & Thrust Bearing for Main Oil Pump (MMRP 8-13) | 2020-04-22 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 6 Items - Thermocouple (Temperature Element) for Gas Turbine Model M701F for South Bangkok Power Plant Block 3 | 2020-04-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 6 Items - Thermocouple (Temperature Element) for Gas Turbine Model M701F for South Bangkok Power Plant Block 3 | 2020-04-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 17 Items - Parts for High/Low Pressure & Actuator Turbine Bypass Valve | 2020-04-16 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | ISO 19901-7:2013 | 2020-04-15 | ||
| International Procurement Department - Transmission Segment | Vortex Gaskets for Combine Main Valve and LP Control Valve | 2020-04-15 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Subscription of Coal Market Report Data | 2020-04-14 | ||
| Customs and International Procurement Department - Fuel and Power Business Segment | Non-Firm Capacity Contract for the importation of LNG 2nd Cargo | 2020-04-09 | ||
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Pcs - Power Supply Unit D0DCC07-B Nam Phong Power Plant Blocks 1-2 | 2020-04-09 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal