| Division / Department | Customs and International Procurement Department - Fuel and Power Business Segment |
|---|---|
| Title | Supply of Ship Hull – Gas Carrier Data |
| Description | - |
| Objectives | - |
| Eligibility of bidder | - |
| Restricted of requirement | - |
| Completion Date of Work / Delivery Time of Goods, Parts and Equipment | 12 months after receipt of data |
| Medium Cost / Starting Price | THB 105,494.19 (including VAT) |
| For more information / Suggestion Contact | - |
| End of Announcement |
2020-09-21 |
| Person Incharge | patcharaporn |
| patcharaporn.k@egat.co.th | |
| Date of Announcement | 2020-08-18 |
| File Name |
Supply of Ship Hull – Gas Carrier Data
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal