| Division / Department | Customs and International Procurement Department - Fuel and Power Business Segment |
|---|---|
| Title | Final Evaluation Result - Pipeline Capacity Services (Non-Firm) |
| Description | - |
| Objectives | - |
| Eligibility of bidder | - |
| Restricted of requirement | - |
| Completion Date of Work / Delivery Time of Goods, Parts and Equipment | December 2021 |
| Medium Cost / Starting Price | THB 153,535,640.72 (including VAT) |
| For more information / Suggestion Contact | - |
| End of Announcement |
2021-12-26 |
| Person Incharge | patcharaporn |
| patcharaporn.k@egat.co.th | |
| Date of Announcement | 2021-11-25 |
| File Name |
Final Evaluation Result - Pipeline Capacity Services (Non-Firm)
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal