| Division / Department | Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment |
|---|---|
| Title | Final Evaluation Result for Invitation for Bid No. EGAT 10/2568-KRS-H1 (KRASEAW HYDROPOWER PROJECT) |
| Description | - |
| Objectives | - |
| Eligibility of bidder | - |
| Restricted of requirement | - |
| Completion Date of Work / Delivery Time of Goods, Parts and Equipment | - |
| Medium Cost / Starting Price | THB 151,779,670.38 (including Value Added Tax and other expenses) |
| For more information / Suggestion Contact | Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment, Room No.320, 3rd Floor, Building No. TOR 137, Electricity Generating Authority of Thailand, Bang Kruai, Nonthaburi 11130 Thailand, Telephone no. 0 2433 9774, E-mail : ned_pro@egat.co.th |
| End of Announcement |
2026-01-31 |
| Person Incharge | kulvadee |
| kulvadee.p@egat.co.th | |
| Date of Announcement | 2025-12-03 |
| File Name |
Final Evaluation Result for Invitation for Bid No. EGAT 10/2568-KRS-H1 (KRASEAW HYDROPOWER PROJECT)
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal