| Division / Department | Procurement Department - Transmission System Segment |
|---|---|
| Title | Draft TOR for Invitation to Bid No. LPLC-IETS-RIT1-TIEC-TIPE-MJ1-01 (Supply of Instrument Transformer) |
| Description | - |
| Objectives | - |
| Eligibility of bidder | - |
| Restricted of requirement | - |
| Completion Date of Work / Delivery Time of Goods, Parts and Equipment | - |
| Medium Cost / Starting Price | Medium Cost (including Value Added Tax and other expenses) : - Schedule A1, C1 and E1 : 230 kV Current Transformer : 21,300,000.- /// - Schedule A2, B1, C2 and D1 : 115 kV Current Transformer : 16,800,000.- /// - Schedule A3, B2 and C4 : 230 kV Coupling Capacitor Voltage Transformer : 5,490,000.- /// - Schedule B3, C5 and D2 : 115 kV Coupling Capacitor Voltage Transformer : 1,650,000.- /// - Schedule A4 and D3 : 115 kV Inductive Voltage Transformer : 1,950,000.- /// - Schedule C3 : 22 kV Current Transformer : 7,630,000.- /// - Schedule C6 : 33 kV and below Voltage Transformer : 1,780,000.- /// |
| For more information / Suggestion Contact | For further information, please contact at telephone no. 66 2436 0348 or procurement.tse@egat.co.th |
| End of Announcement |
2026-07-20 |
| Person Incharge | wirinya |
| wirinya.cha@egat.co.th | |
| Date of Announcement | 2026-07-13 |
| File Name |
Draft TOR for Invitation to Bid No. LPLC-IETS-RIT1-TIEC-TIPE-MJ1-01 (Supply of Instrument Transformer)
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal