Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 23 Items - Parts for Hydraulic Supply Unit, South Bangkok Power Plant Block 3 | 2020-04-09 | 2020-05-11 |
Customs and International Procurement Department - Fuel and Power Business Segment | Non-Firm Capacity Contract for the importation of LNG 2nd Cargo | 2020-04-09 | 2020-05-10 |
Customs and International Procurement Department - Fuel and Power Business Segment | Non-Firm Capacity Contract for the importation of LNG 2nd Cargo | 2020-04-09 | 2020-05-10 |
Customs and International Procurement Department - Fuel and Power Business Segment | Medium Cost - 1 Year Subscription of Coal Market Report Data | 2020-04-14 | 2020-05-14 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Subscription of Coal Market Report Data | 2020-04-14 | 2020-05-14 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 3 Items - Spare Parts for DCIS North Bangkok Power Plant Block 2 | 2020-04-14 | 2020-05-14 |
International Procurement Department - Transmission Segment | Announcement for Enquiry No. TS12-MJ2-08 (Supply of Power Circuit Breaker and Disconnecting Switch) | 2020-04-14 | 2020-09-07 |
International Procurement Department - Transmission Segment | Vortex Gaskets for Combine Main Valve and LP Control Valve | 2020-04-15 | 2020-05-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | ISO 19901-7:2013 | 2020-04-15 | 2020-05-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | ISO 19901-7:2013 | 2020-04-15 | 2020-05-15 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal