Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | Supply of CIRCLY Annual Licenses Software - Year 2020 | 2020-06-08 | 2020-06-08 |
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. TS12-FRS-05 (Supply of Fault Recording System) | 2020-06-09 | 2020-12-09 |
Customs and International Procurement Department - Fuel and Power Business Segment | Freight Forwarding Service (Air-Import) PB63015 | 2020-06-09 | 2020-07-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Pcs. -Deionizer Unit 323A2419P3 LCI, North Bangkok Power Plant Block 1 | 2020-06-11 | 2020-07-13 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-19028) | 2020-06-11 | 2020-07-11 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service _ PG-20001/1 Parts for Interstage Seal Housing and Replaceable Wear Strip _ 7 Items | 2020-06-11 | 2020-07-11 |
Customs and International Procurement Department - Fuel and Power Business Segment | REPAIR SERVICES FOR PARTS OF GAS TURBINE MODEL M701D FOR NAM PHONG POWER PLANT BLOCKS 1 – 2 (PB63005) | 2020-06-11 | 2020-07-09 |
Customs and International Procurement Department - Fuel and Power Business Segment | REPAIR SERVICES FOR PARTS OF GAS TURBINE MODEL M701D FOR NAM PHONG POWER PLANT BLOCKS 1 – 2 | 2020-06-11 | 2020-07-09 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service PG-19075 (1) | 2020-06-11 | 2020-07-11 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Service (PG-20034) | 2020-06-12 | 2020-07-11 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal