Department | Title | Post Date | End Date |
---|---|---|---|
Generation and Transmission System Foreign Procurement Department | 5 Items - Parts for Data Control System (DCS) | 2018-07-03 | 2018-08-03 |
Generation and Transmission System Foreign Procurement Department | Part for Steam Turbine Turning Gear, North Bangkok Power Plant Block 1 | 2018-07-03 | 2018-08-03 |
Central Foreign Procurement Department | จ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า (PD No. 61025) | 2018-07-05 | 2018-08-05 |
Central Foreign Procurement Department | จ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า (PD No. 61025) | 2018-07-05 | 2018-08-05 |
Transmission System Development Area Foreign Procurement Department | Final Evaluation Result_Supply and Construction of 500_230_115 kV Tha Li Substation (GIS) (Bid No. LNKP-S-04) | 2018-07-05 | 2018-08-05 |
Generation and Transmission System Foreign Procurement Department | Supply of Suspension Insulator (Bid No. TS-61002) | 2018-07-05 | 2018-08-05 |
Transmission System Development Area Foreign Procurement Department | Supply of Current Transformer and Coupling Capacitor Voltage Transformer (Invitation to Bid No. TS12-MJ1-05) | 2018-07-06 | 2018-08-06 |
Transmission System Development Area Foreign Procurement Department | Supplemental Notice No.1_Supply and Construction of Transmission Lines 230 kV Chom Thien - Sattahip 1, 230 kV Bang Pakong - Phan Thong, and 230 kV Khlong Dan - Bang Pakong (Bid No. RTS2-L-09 and RLP1-L-14) | 2018-07-06 | 2019-01-12 |
Central Foreign Procurement Department | Supply of CIRCLY Annual Licences | 2018-07-06 | 2018-08-06 |
Transmission System Development Area Foreign Procurement Department | Supplemental Notice No. 1_(Bid No. GBA3-L-03 and SBR1-L-02(R)) | 2018-07-06 | 2019-01-20 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal