Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Transmission Segment | Medium Cost for PR No. 1200156367 (Annual Maintenance and Support of DIgSILENT) | 2021-08-17 | 2021-09-17 |
International Procurement Department - Transmission Segment | Draft TOR for Invitation to Bid No. TS12-CR-10 (Supply of Control and Protection Equipment) | 2021-08-18 | 2021-08-23 |
International Procurement Department - Transmission Segment | Final Evaluation Result for PR No. 1200156367 (Annual Maintenance and Support of DIgSILENT) | 2021-08-18 | 2021-09-18 |
International Procurement Department - Transmission Segment | Medium Cost for PR No. 1200156366 (Annual Maintenance and Support of e-terraphasorpoint Software) | 2021-08-19 | 2021-09-30 |
International Procurement Department - Transmission Segment | Final Evaluation Result for PR No. 1200156366 (Annual Maintenance and Support of e-terraphasorpoint Software) | 2021-08-19 | 2021-09-19 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | One (1) Piece – UPS Network Management Card | 2021-08-20 | 2021-09-20 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Three (3) Pieces – 3-Way Manifold of Transmitter for GT Cooling Air System | 2021-08-23 | 2021-09-19 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. TS12-MJ3-06 and TSFC-JB-01 and SRDF-JB-01 (Supply of Junction Box, Termination Box, LCUS, AC&DC Board) | 2021-08-23 | 2021-09-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Balance Weight Assembly North Bangkok Power Plant Block 1 | 2021-08-24 | 2021-09-24 |
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. TS12-MC2-07 and THKP-MC2-01 and SPPC-MC2-07 (Supply of Cable and Conductor) | 2021-08-25 | 2022-04-01 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal