Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Transmission Segment | Announcement for Enquiry No. TS12-PF-04 (Supply of Power Fuse) | 2021-10-28 | 2022-04-15 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Air Freight Forwarding Service (PG-21022) | 2021-10-28 | 2021-11-28 |
Customs and International Procurement Department - Fuel and Power Business Segment | Medium Cost - Vulcan Software Maintenance Renewal (PF64019) | 2021-11-02 | 2021-12-03 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Vulcan Software Maintenance Renewal (PF64019) | 2021-11-02 | 2021-12-03 |
International Procurement Department - Transmission Segment | Announcement Revision No.2 for Invitation to Bid No. RTS2-S-25 (Supply and Construction of 69 kV South Bangkok Substation (GIS)) | 2021-11-04 | 2022-06-21 |
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. TS12-SS-10 (Supply of Substation Steel Structure) | 2021-11-05 | 2022-06-12 |
International Procurement Department - Transmission Segment | Announcement for Enquiry No. SPPC-JB-01 and TSFC-JB-02 and THKP-JB-01 (Supply of Junction Box) | 2021-11-05 | 2022-04-08 |
Customs and International Procurement Department - Fuel and Power Business Segment | Medium Cost - Terminal Use Agreement for PTT LNG Terminal (Non-Firm Contract) for 1 LNG Cargo (PF64022) | 2021-11-05 | 2021-12-06 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Changed Details of Invitation for Bids No. EGAT 1/2564-SRTP (Surat Thani Power Plant Block 1-2 Project) | 2021-11-05 | 2023-11-16 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation Result - Terminal Use Agreement for PTT LNG Terminal (Non-Firm Contract) for 1 LNG Cargo (PF64022) | 2021-11-05 | 2021-12-06 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal