Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. RLP1-L-15 (Supply and Construction of Transmission Line 230 kV Bang Pakong – Bang Pakong Junction) | 2023-05-30 | 2024-02-21 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Invitation to Bid No. GBA3-MMR2-TS12-TIEC-SS-01 (Supply of Substation Steel Structure) | 2023-05-30 | 2023-06-30 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. MMR2-SA-01 (Supply of Surge Arrester) | 2023-06-01 | 2023-07-01 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-22024/1) | 2023-06-01 | 2023-07-01 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Enquiry No. TS12-CR-21 (Supply of Control and Protection Equipment) | 2023-06-02 | 2023-07-02 |
International Procurement Department - Transmission Segment | Medium Cost for Enquiry No. TS12-CR-21 (Supply of Control and Protection Equipment) | 2023-06-02 | 2023-07-14 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Draft TOR for Invitation for Bids No. EGAT 13/2565-MMRP2 (Mae Moh Power Plant Units 8-9 Replacement Project) | 2023-06-02 | 2023-06-16 |
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. TIWS-RX-04 (Supply of 110 MVAr 500 kV Shunt Reactor) | 2023-06-02 | 2024-02-02 |
Customs and International Procurement Department - Fuel and Power Business Segment | Final Evaluation: Supply of CIRCLY Annual Licenses (PB66011) | 2023-06-07 | 2023-07-07 |
International Procurement Department - Transmission Segment | Supplemental Notice No. 1 for Invitation to Bid No. TS12-DSS-05 (Supply of Digital Substation Protection and Automation System) | 2023-06-08 | 2023-11-17 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal