Department | Title | Post Date | End Date |
---|---|---|---|
International Procurement Department - Transmission Segment | Final_Evaluation Result_SUPPLY OF 333.33 MVA 500 KV POWER TRANSFORMER (Bid No. TIEC-TX-04) | 2019-01-08 | 2019-02-28 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Parts and Technical Advisory Services for Countermeasure of HP Casing Steam Leakage | 2019-01-08 | 2019-02-08 |
International Procurement Department - Transmission Segment | Supply of Stationary Battery (Enquiry No. RSP1-BATT-02) | 2019-01-08 | 2019-04-16 |
Customs and International Procurement Department - Fuel and Power Business Segment | Renewal of Journal Subscription for Year 2019 | 2019-01-09 | 2019-02-09 |
Customs and International Procurement Department - Fuel and Power Business Segment | Subscription for world scale and AFRA rate | 2019-01-10 | 2019-02-10 |
International Procurement Department - Transmission Segment | Subscription for World Scale and AFRA Rate | 2019-01-10 | 2019-02-10 |
Customs and International Procurement Department - Fuel and Power Business Segment | 1 year Subscription Renewal for Oilgram Price Report Basic Service | 2019-01-10 | 2019-02-10 |
International Procurement Department - Transmission Segment | Supplemental Notice No.2_Supply of 33 kV Switchgear Bid No. TS12-SWG-01 | 2019-01-11 | 2019-05-18 |
Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Eikon for Commodities | 2019-01-11 | 2019-02-11 |
International Procurement Department - Transmission Segment | Supplemental Notice No. 2_Supply of 33 kV Switchgear (Bid No. RTS2-SWG-02) | 2019-01-11 | 2019-05-17 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal