Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | MineSight Software Service Renewal 2 Licenses | 2018-10-24 | 2018-11-23 |
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. RSP1-RX-02 (Supply of 15 MVAr 115 kV Shunt Reactor) | 2019-04-26 | 2019-10-16 |
International Procurement Department - Transmission Segment | Supply of Predictive Maintenance (SPC) and Maintenance Service | 2019-04-26 | 2019-05-26 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Invitation to Bid No. RTS2-TOWER-01 (Supply of Transmission Line Steel Tower) | 2019-04-26 | 2019-05-26 |
Customs and International Procurement Department - Fuel and Power Business Segment | MineSight Software Maintenance Renewal | 2019-04-26 | 2019-05-27 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Sets - Air Circuit Breaker (AR325S 4Poles) | 2019-04-26 | 2019-05-26 |
International Procurement Department - Transmission Segment | Announcement for Invitation to Bid No. TIEC-CR-02 (Supply of Control and Protection Equipment) | 2019-04-29 | 2019-10-23 |
International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Parts for "GE" Gas Turbine Model 9FA, North Bangkok Power Plant Block 1 | 2019-04-29 | 2019-05-29 |
International Procurement Department - Transmission Segment | Final Evaluation Result for Invitation to Bid No. TIEC-S-02 (Supply and Construction of 500_230 kV Bang Phli Substation (GIS) ) | 2019-04-29 | 2019-05-31 |
Customs and International Procurement Department - Fuel and Power Business Segment | MineSight Software Maintenance Renewal | 2019-04-03 | 2019-05-03 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal