Department | Title | Post Date | End Date |
---|---|---|---|
Customs and International Procurement Department - Fuel and Power Business Segment | สอบราคาจ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า เลขที่ PB61002 | 2018-11-12 | 2018-11-21 |
International Procurement Department - Transmission Segment | จ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า เลขที่ PB61003 | 2018-11-06 | 2018-12-06 |
Customs and International Procurement Department - Fuel and Power Business Segment | สอบราคาจ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า เลขที่ PB61003 | 2018-11-05 | 2018-11-14 |
International Procurement Department - Transmission Segment | SUPPLY OF CABLE (Enquiry No. RTS2-CABLE-02) | 2018-10-05 | 2019-03-16 |
International Procurement Department - Transmission Segment | Supply of 230 kV Surge Arrester (Enquiry No. TS12-SA-03) | 2018-10-05 | 2019-03-16 |
Transmission System Development Area Foreign Procurement Department | Supply of Disconnecting Switch (Enquiry No.RTS2-DS-02) | 2018-09-12 | 2018-10-18 |
Central Foreign Procurement Department | จ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า (PD No. 61025) | 2018-07-05 | 2018-08-05 |
Transmission System Development Area Foreign Procurement Department | ENQUIRY FOR INSPECTION SERVICES OF 500 kV AUTO-TRANSFORMER (ENQUIRY NO. TIWS-TX-01-S-Q) | 2018-06-05 | 2018-09-02 |
Central Foreign Procurement Department | สอบราคาจ้างเหมางานทำความสะอาดและขนย้ายอุปกรณ์โรงไฟฟ้า เลขที่ PD61025 | 2018-05-31 | 2018-06-19 |
Transmission System Development Area Foreign Procurement Department | SUPPLY OF 22 KV CURRENT TRANSFORMER AND VOLTAGE TRANSFORMER ( Enquiry No. TS12-MJ1-08) | 2018-05-21 | 2018-11-30 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal