Division / Department | International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment |
---|---|
Title | Medium Cost - Maintenance Services for Performance Monitoring and Loss Diagnostic System (PMDS) - Enquiry No. PG-24020 |
Description | - |
Objectives | - |
Eligibility of bidder | - |
Restricted of requirement | - |
Completion Date of Work / Delivery Time of Goods, Parts and Equipment | Maintenance Services start from June 1, 2024 to May 31, 2025 and February 1, 2024 to May 31, 2025 |
Medium Cost / Starting Price | THB 2,289,761.81 |
For more information / Suggestion Contact | - |
End of Announcement |
2024-05-30 |
Person Incharge | phimapsorn |
phimapsorn.c@egat.co.th | |
Date of Announcement | 2024-04-30 |
File Name |
Medium Cost - Maintenance Services for Performance Monitoring and Loss Diagnostic System (PMDS) - Enquiry No. PG-24020
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal