| Division / Department | Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment |
|---|---|
| Title | One (1) Year - Sidewinder Annual Maintenance Agreement |
| Description | - |
| Objectives | - |
| Eligibility of bidder | - |
| Restricted of requirement | - |
| Completion Date of Work / Delivery Time of Goods, Parts and Equipment | - |
| Medium Cost / Starting Price | THB 153,985.11 |
| For more information / Suggestion Contact | - |
| End of Announcement |
2026-06-19 |
| Person Incharge | Jitimon Romyapal |
| 594849@egat.co.th | |
| Date of Announcement | 2026-05-19 |
| File Name |
One (1) Year - Sidewinder Annual Maintenance Agreement
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal