Division / Department | International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment |
---|---|
Title | Enquiry No. EGAT 2/2562 The Development of a Gases and Particulate Matter Dispersion Forecasting System over the Vicinity of the Mae Moh Power Plant and Lignite Mine Area |
Description | - |
Objectives | - |
Eligibility of bidder | - |
Restricted of requirement | - |
Completion Date of Work / Delivery Time of Goods, Parts and Equipment | - |
Medium Cost / Starting Price | THB 5,989,860.- (Inc. Value Added Tax) |
For more information / Suggestion Contact | - |
End of Announcement |
2019-04-25 |
Person Incharge | artima |
artima.ser@egat.co.th | |
Date of Announcement | 2019-03-25 |
File Name |
Enquiry No. EGAT 2/2562 The Development of a Gases and Particulate Matter Dispersion Forecasting System over the Vicinity of the Mae Moh Power Plant and Lignite Mine Area
Download |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal