| Department | Title | Post Date | End Date |
|---|---|---|---|
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Sets Fuel Gas Flow Meter for Gas Turbine | 2019-09-13 | 2019-10-14 |
| International Procurement Department - Transmission Segment | Medium Cost for Enquiry No. TS12-CR-11 (Supply of Control and Protection Equipment) | 2019-09-13 | 2020-01-28 |
| International Procurement Department - Transmission Segment | Medium Cost for Enquiry No. TS12-CR-12 (Supply of Control and Protection Equipment) | 2019-09-13 | 2020-01-28 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Supply of Parts for “GE” Gas Turbine Model 9FA+e | 2019-09-13 | 2019-10-13 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 2 Items - Parts for Combine Reheat Valve, North Bangkok Power Plant Block 1 | 2019-09-04 | 2019-10-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 27 items : Spare Parts for Circulating Water Pump (SBK-C30) | 2019-09-04 | 2019-10-04 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 3 Items - Parts for “GE” Gas Turbine Model 9FA, North Bangkok Power Plant Block 1 | 2019-09-02 | 2019-10-02 |
| Customs and International Procurement Department - Fuel and Power Business Segment | Personnel Providing Services for Nam Lik 1 Hydroelectric Power Project (PB62020) | 2019-08-30 | 2019-09-30 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | 39 Items - Parts for "KAESER" Air Compresso | 2019-08-29 | 2019-09-29 |
| International Procurement Department - Generation, Power Plant Development and Renewable Energy Segment | Supply of Compressor Parts of GT26 Rating 2011, North Bangkok Power Plant Block 2 | 2019-08-28 | 2019-09-28 |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal