Since we will contact companies via e-mail from now on, please update your contact information (Company's name, Tax ID, e-GP Registration Number, email address, Telephone number, Fax number, Contact person and email address etc.) at e-mail : procurement.tse@egat.co.th or at the following address:Transmission Segment (Room No. 301, 3rd Floor, Tor 082 Building)
Procurement and Inventory Management Division Electricity Generating Authority of Thad Bangkruai, Nonthaburi 11130, Thailand Thank you in advance for your cooperation.
Department | Title | Post Date | End Date | Procurement Method | |
---|---|---|---|---|---|
Transmission System Development Area Foreign Procurement Department | (Supplemental Notice No. 1) Supply and Construction of Battery Energy Storage System at 115 kV Chai Badan and 115 kV Bamnet Narong Substations (Bid No. ESCL-S-01) | 2018-04-10 | 2019-02-02 | TOR, Announcement and Medium Cost Sealed Bids | |
Transmission System Development Area Foreign Procurement Department | Final Evaluation Result_SUPPLY OF CURRENT TRANSFORMER AND VOLTAGE TRANSFORMER ( Bid No. TS12-MJ1-06 and RTS2-MJ1-05) | 2018-04-05 | 2018-05-05 | Final Evaluation Results Sealed Bids | |
Central Foreign Procurement Department | Supply of Capital Parts (Order No.6) of Contract No. 3200000042-514B-59/004 GT Model M701F | 2018-04-03 | 2018-05-02 | TOR, Announcement and Medium Cost Special Method | |
Transmission System Development Area Foreign Procurement Department | Supply of XLPE Power Cable (Enquiry No. RSP1-CABLE-02) | 2018-04-03 | 2018-08-06 | TOR, Announcement and Medium Cost Enquiry Method | |
Central Foreign Procurement Department | Repair Services for "MHPS" Gas Turbine Model M701F | 2018-03-30 | 2018-04-30 | TOR, Announcement and Medium Cost Special Method | |
Central Foreign Procurement Department | Supply of Gas Turbine Model V94.3A | 2018-03-26 | 2018-04-26 | TOR, Announcement and Medium Cost Special Method | |
Transmission System Development Area Foreign Procurement Department | (Supplemental Notice No. 2) Supply and Construction of 230 kV Chiang Mai 2 Substation (GIS) and Expansion of 115 kV Chiang Mai 2 and 115 kV Mae Taeng Substations (Bid No. TIPN-S-01 and TS12-S-15) | 2018-03-26 | 2018-10-07 | TOR, Announcement and Medium Cost Sealed Bids |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal