Since we will contact companies via e-mail from now on, please update your contact information (Company's name, Tax ID, e-GP Registration Number, email address, Telephone number, Fax number, Contact person and email address etc.) at e-mail : procurement.tse@egat.co.th or at the following address:Transmission Segment (Room No. 301, 3rd Floor, Tor 082 Building)
Procurement and Inventory Management Division Electricity Generating Authority of Thad Bangkruai, Nonthaburi 11130, Thailand Thank you in advance for your cooperation.
| Department | Title | Post Date | End Date | Procurement Method | |
|---|---|---|---|---|---|
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | ANNOUNCEMENT ON REQUEST FOR EXPRESSION OF INTEREST FOR LNG SUPPLY 🆕 | 2026-03-20 | 2026-03-31 | TOR, Announcement and Medium Cost Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1_Rebid) | 2025-10-09 | 2025-11-09 | Final Evaluation Results Price Agreeing Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25029) | 2025-10-09 | 2025-11-09 | Final Evaluation Results Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-25023) | 2025-10-08 | 2025-11-08 | Final Evaluation Results Price Agreeing Method | |
| Procurement Department - Transmission System Segment | Announcement Revision No.1 for Enquiry No. RTS2-MJ1-06 (Supply of Instrument Transformer) | 2025-10-08 | 2026-02-06 | TOR, Announcement and Medium Cost Enquiry Method | |
| Procurement Department - Transmission System Segment | Final Evaluation Result for Invitation to Bid No. VKS1-CR-01 (Supply of Control and Protection Equipment) | 2025-10-07 | 2025-11-07 | Final Evaluation Results Sealed Bids | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | 12 Pieces - Wet Bulb Instrument | 2025-10-06 | 2025-11-06 | Final Evaluation Results Special Method | |
| Procurement Department - Generation, Fuel, Power Plant Development and Renewable Energy Segment | Freight Forwarding Services (PG-24056/1) | 2025-10-03 | 2025-11-03 | Final Evaluation Results Price Agreeing Method | |
Announcement on Request for Expression of Interest (REOI) for LNG supply via Thailand's existing Map Ta Phut LNG Receiving Terminal